Comparing Lookout Cay at Lighthouse Point (Disney Cruise Line) and Castaway Cay (Disney Cruise Line) on the things that actually decide your beach day — score, access, cost and vibe. Here's how they stack up, and who should pick which.
| Castaway Cay | Lookout Cay | |
|---|---|---|
| Editor's Score | 4.8 / 5 | 4.7 / 5 |
| Cruise line | Disney Cruise Line | Disney Cruise Line |
| Location | Abaco, The Bahamas | Eleuthera, The Bahamas |
| Getting ashore | Ship docks alongside — no tender required | Ship docks alongside — no tender required |
| What's included | Included (beaches, lunch, trams, most activities); paid excursions, cabanas & spa | Included (beaches, lunch, most activities); paid cabanas & excursions |
| Vibe | Polished, wholesome, impeccably run | Artful, eco-minded, serene |
| Best beach | Serenity Bay (adults); Family Beach for kids | Goombay Cultural Beach for vibe; the swim beach for calm water |
| Best for | Families, Relaxation, Couples, Snorkeling | Families, Beaches, Couples, Nature |
Editor's Scores are our editorial assessment, not user reviews. How we score →
Castaway Cay edges it on our Editor's Score (4.8 vs 4.7), largely thanks to best-in-class service and organization. That said, Lookout Cay is the smarter pick if you value families and beaches. Use the full comparison tool to weigh them against the rest.